Details of awards made during 2010/11
Page last updated 8th August 2011
|
Date Application Considered |
Applicant |
Request |
Amount Awarded |
|
|
|
|
|
|
January 2010 |
Hamilton Rugby Club | Seven members to attend a training course for young coaches | £250 |
| January 2010 | Strathclyde Rowing Club | One member to attend a course for driving etc. of safety boats which accompany rowers | £82.50 |
| February 2010 | Annual Sports Match Competition | £200 | |
| February 2010 | SLOW Ramblers | Contribution towards transport costs during visit of French rambling group | £180 |
| February 2010 | 2010 Uddingston Cricket Club | Coach training | £62.50 |
| March 2010 | Siu Loong Karate Club | Two members to attend World and/or European Championships | £200 |
| Total (January to end of Financial Year) | £975 | ||
| April 2010 | Siu Loong Karate Club | One member to attend World Championships | £50 |
| August 2010 | Stuart Annetts | To attend tennis coach training | £150 |
| August 2010 | Jim McKay | Assistance to be a member of the Scotland Football Cerebral Palsy/Brain Damage Squad | £85 |
| February 2011 | Uddingston Cricket Club | To attend competition in |
£125 |
| February 2011 | To attend competition in |
£125 | |
| February 2011 | Entry fees to SALSC curling competition and contribution to travel/accommodation costs. | £200 | |
| March 2011 | Ashley Barrie | £70 | |
| Total (FY 2010/11) | £905 | ||
| June 2011 | Uddingston Bowling Club |
Contribution towards competition transport costs. Report and team photograph available here |
£130 |
| September 2011 | Kyle Waddell | Contribution towards attending curling events | £50 |
| November 2011 | Mill United 1998's | Assistance with transport costs for visit to Netherlands | £300 |
| November 2011 | Hamilton Netball Club | To allow three members to attend coach training | £350 |
| Running Total (FY 2011/12) | £830 |